| 2004 Oregon State Beavers football | |
|---|---|
|
Insight Bowl champion
|
|
|
Insight Bowl, W 38–21 vs. Notre Dame
|
|
| Conference | Pacific-10 Conference |
| 2004 record | 7–5 (5–3 Pac-10) |
| Head coach | Mike Riley (4th year) |
| Defensive coordinator | Mark Banker (2nd year) |
| Home stadium |
Reser Stadium (Capacity: 35,362) |
| 2004 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 USC * $ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 California | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Arizona State | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring summary | ||||
|---|---|---|---|---|
| 1 |
9:24
|
ORST | George Gillett 12 yard pass from Derek Anderson (Alexis Serna kick) | Oregon State 7–0 |
| 1 |
5:41
|
ORST | Joe Newton 11 yard pass from Derek Anderson (Alexis Serna kick) | Oregon State 14–0 |
| 2 |
7:49
|
ORST | Dan Haines 11 yard pass from Derek Anderson (Alexis Serna kick) | Oregon State 21–0 |
| 2 |
:56
|
ND | Anthony Fasano 13 yard pass from Brady Quinn (D.J. Fitzpatrick kick) | Oregon State 21–7 |
| 3 |
9:16
|
ORST | Alexis Serna 38 yard field goal | Oregon State 24–7 |
| 3 |
2:40
|
ND | Darius Walker 5 yard run (D.J. Fitzpatrick kick) | Oregon State 24–14 |
| 4 |
12:17
|
ORST | Joe Newton 1 yard pass from Derek Anderson (Alexis Serna kick) | Oregon State 31–14 |
| 4 |
4:52
|
ND | Rhema McKnight 18 yard pass from Brady Quinn (D.J. Fitzpatrick kick) | Oregon State 31–21 |
| 4 |
3:19
|
ORST | Dwight Wright Jr. 2 yard run (Alexis Serna kick) | Oregon State 38–21 |
The 2004 Oregon State Beavers football team represented Oregon State University in the 2004 NCAA Division I-A football season. Led by head coach Mike Riley, the Beavers won the 2004 Insight Bowl.