| 2008-09 Illinois State Redbirds men's basketball | |
|---|---|
|
NIT, First Round
|
|
| Conference | Missouri Valley Conference |
| 2008-09 record | 24–10 (11–7 MVC) |
| Head coach | Tim Jankovich |
| Home arena | Redbird Arena |
| 2008-09 Missouri Valley Conference Men's Basketball Standings | ||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT |
| Creighton | 14 | 4 | .778 | 27 | 8 | .771 |
| Northern Iowa† | 14 | 4 | .778 | 23 | 11 | .677 |
| Illinois State | 11 | 7 | .611 | 24 | 10 | .706 |
| Bradley | 10 | 8 | .556 | 21 | 15 | .583 |
| Evansville | 8 | 10 | .444 | 17 | 14 | .548 |
| Wichita State | 8 | 10 | .444 | 17 | 17 | .500 |
| Southern Illinois | 8 | 10 | .444 | 13 | 18 | .419 |
| Drake | 7 | 11 | .389 | 17 | 16 | .515 |
| Indiana State | 7 | 11 | .389 | 11 | 21 | .344 |
| Missouri State | 3 | 15 | .167 | 11 | 20 | .344 |
|
Rankings from AP Poll † MVC Tournament winner |
||||||
The 2008–09 Illinois State Redbirds men's basketball team represents Illinois State University in the 2008-09 NCAA Division I men's basketball season. The team, which plays in the Missouri Valley Conference (MVC), is led by second-year head coach Tim Jankovich. In 2007-08, the Redbirds finished 25-10 (13-5 in the MVC).
In the preseason, Illinois State played one game. They defeated the University of Illinois at Springfield 81-57.