2016 Summit League Baseball Tournament | |
---|---|
Classification | Division |
Teams | 4 |
Format | Double-elimination |
Site | |
Champions | Oral Roberts (17th title) |
2016 Summit League baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts †‡y | 22 | – | 8 | .733 | 38 | – | 21 | .644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 18 | – | 12 | .600 | 28 | – | 28 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPFW | 14 | – | 16 | .467 | 33 | – | 26 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 13 | – | 17 | .433 | 22 | – | 35 | .386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 12 | – | 18 | .400 | 29 | – | 25 | .537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 11 | – | 19 | .367 | 14 | – | 36 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 11, 2016; Rankings from Collegiate Baseball |
The 2016 Summit League Baseball Tournament will take place from May 25–28. The top four regular season finishers of the league's six teams will meet in the double-elimination tournament held at J. L. Johnson Stadium on the campus of Oral Roberts in Tulsa, Oklahoma. The winner of the tournament will earn the Summit League's automatic bid to the 2016 NCAA Division I Baseball Tournament.
The top four finishers from the regular season will be seeded one through four based on conference winning percentage during the double round robin regular season. The teams will then play a double elimination tournament.