2017 Summit League Baseball Tournament | |
---|---|
Classification | Division |
Teams | 4 |
Format | Double-elimination |
Site | |
2017 Summit League baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 25 | – | 4 | .862 | 42 | – | 14 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 19 | – | 11 | .633 | 31 | – | 25 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 18 | – | 12 | .600 | 26 | – | 24 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 12 | – | 15 | .444 | 18 | – | 32 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 9 | – | 19 | .321 | 12 | – | 40 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPFW | 4 | – | 26 | .133 | 9 | – | 43 | .173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – Tournament champion As of May 27, 2017; Rankings from Collegiate Baseball |
The 2017 Summit League Baseball Tournament will take place from May 24 through 27. The top four regular season finishers of the league's six teams will meet in the double-elimination tournament held at J. L. Johnson Stadium on the campus of Oral Roberts in Tulsa, Oklahoma. The winner of the tournament will earn the Summit League's automatic bid to the 2017 NCAA Division I Baseball Tournament.
The top four finishers from the regular season will be seeded one through four based on conference winning percentage during the double round robin regular season. The teams will then play a double elimination tournament.