| 2017 Midwestern State Mustangs football | |
|---|---|
| Conference | Lone Star Conference |
| Ranking | |
| Coaches | No. 12 |
| 2017 record | 3–0 (2–0 LSC) |
| Head coach | Bill Maskill (16th season) |
| Offensive coordinator | Adam Austin (5th season) |
| Defensive coordinator | Rich Renner (10th season) |
| Home stadium |
Memorial Stadium (Capacity: 14,500) |
| 2017 Lone Star Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State | 3 | – | 0 | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No.2 Texas A&M-Commerce | 2 | – | 0 | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No.12 Midwestern State | 2 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | 3 | – | 1 | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelo State | 1 | – | 2 | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas A&M | 1 | – | 2 | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Permian Basin | 1 | – | 2 | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Kingsville | 0 | – | 3 | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western New Mexico | 0 | – | 3 | 0 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of October 1, 2017; Rankings from AFCA Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2017 Midwestern State Mustangs football team represents Midwestern State University in the 2017 NCAA Division II football season. They are led by head coach Bill Maskill, who is in his sixteenth season at Midwestern State. The Mustangs will play their home games at Memorial Stadium and are members of the Lone Star Conference.
Midwestern State announced its 2017 football schedule on January 26, 2017. The schedule consists of six home and four away games in the regular season. The Mustangs will host LSC foes Tarleton State, Texas A&M-Commerce, Texas A&M-Kingsville, West Texas A&M, and Western New Mexico and will travel to Angelo State, Eastern New Mexico, and Texas-Permian Basin.
The Mustangs will host one of the two non-conference games against Quincy from the Great Lakes Valley Conference and will travel to West Florida from the Gulf South Conference.