| Ahlefeld-Bistensee | ||
|---|---|---|
|
||
| Coordinates: 54°24′N 09°40′E / 54.400°N 9.667°ECoordinates: 54°24′N 09°40′E / 54.400°N 9.667°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Hüttener Berge | |
| Government | ||
| • Mayor | Andreas Brück (CDU) | |
| Area | ||
| • Total | 10.04 km2 (3.88 sq mi) | |
| Elevation | 15 m (49 ft) | |
| Population (2015-12-31) | ||
| • Total | 496 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24811 (Ahlefeld), 24358 (Bistensee) | |
| Dialling codes | 04353 | |
| Vehicle registration | RD | |
| Website | www.amt-huettener- berge.de |
|
Ahlefeld-Bistensee is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany. It was formed on 1 March 2008 from the former municipalities Ahlefeld and Bistensee.