| Bistensee | ||
|---|---|---|
| village of Ahlefeld-Bistensee | ||
|
||
| Coordinates: 54°24′2″N 9°41′57″E / 54.40056°N 9.69917°ECoordinates: 54°24′2″N 9°41′57″E / 54.40056°N 9.69917°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Town | Ahlefeld-Bistensee | |
| Area | ||
| • Total | 5.87 km2 (2.27 sq mi) | |
| Elevation | 15 m (49 ft) | |
| Population (2006-12-31) | ||
| • Total | 276 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24358 | |
| Dialling codes | 04353 | |
| Vehicle registration | RD | |
| Website | www.amt-huettener- berge.de |
|
Bistensee is a former municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany. On 1 March 2008, it was merged with Ahlefeld to form the municipality Ahlefeld-Bistensee.