| Altdorf | ||
|---|---|---|
| Former municipality of Switzerland | ||
|
||
| Coordinates: 47°47′N 8°39′E / 47.783°N 8.650°ECoordinates: 47°47′N 8°39′E / 47.783°N 8.650°E | ||
| Country | Switzerland | |
| Canton | Schaffhausen | |
| District | n.a. | |
| Area | ||
| • Total | 3.04 km2 (1.17 sq mi) | |
| Elevation | 516 m (1,693 ft) | |
| Population | ||
| • Total | 208 | |
| • Density | 68/km2 (180/sq mi) | |
| Postal code | 8243 | |
| SFOS number | 2911 | |
| Surrounded by | Hofen, Opfertshofen, Tengen (DE-BW) | |
| Website | Profile (German), SFSO statistics |
|
Altdorf was a municipality in the canton of Schaffhausen in northern Switzerland. On 1 January 2009 Altdorf merged with Bibern, Hofen, Opfertshofen and Thayngen to form the municipality of Thayngen.