| Bibern | ||
|---|---|---|
| Former municipality of Switzerland | ||
|
||
| Coordinates: 47°46′N 8°40′E / 47.767°N 8.667°ECoordinates: 47°46′N 8°40′E / 47.767°N 8.667°E | ||
| Country | Switzerland | |
| Canton | Schaffhausen | |
| District | n.a. | |
| Area | ||
| • Total | 1.80 km2 (0.69 sq mi) | |
| Elevation | 462 m (1,516 ft) | |
| Population | ||
| • Total | 248 | |
| • Density | 140/km2 (360/sq mi) | |
| Postal code | 8233 | |
| SFOS number | 2913 | |
| Surrounded by | Hilzingen (DE-BW), Hofen, Lohn, Opfertshofen, Tengen (DE-BW), Thayngen | |
| Website | Profile (German), SFSO statistics |
|
Bibern was a municipality in the canton of Schaffhausen in Switzerland. On 1 January 2009 Bibern merged with Altdorf, Hofen, Opfertshofen and Thayngen to form the municipality of Thayngen.