|
Athletics at the 2004 Summer Paralympics |
||||
|---|---|---|---|---|
| T51–54 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10000 m | men | |||
| Marathon | men | women | ||
| 4×100 m relay | men | |||
| 4×400 m relay | men | |||
| P54–58 | ||||
| Pentathlon | men | |||
| F51–58 | ||||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Club throw | men | |||
| Men's 100m T52 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 24 September 2004 | ||||||||||||
| Competitors | 9 from 6 nations | ||||||||||||
| Winning time | 17.21 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Salvador Hernández |
|
|
|---|---|---|---|
|
|
Beat Boesch |
|
|
|
|
Andre Beaudoin |
|
| Men's 100m T53 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 24–25 September 2004 | ||||||||||||
| Competitors | 19 from 12 nations | ||||||||||||
| Winning time | 15.04 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Hong Suk Man |
|
|
|---|---|---|---|
|
|
Hamad Aladwani |
|
|
|
|
Joshua George |
|
| Men's 100m T54 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 25–26 September 2004 | ||||||||||||
| Competitors | 30 from 20 nations | ||||||||||||
| Winning time | 14.19 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Leo Pekka Tahti |
|
|
|---|---|---|---|
|
|
David Weir |
|
|
|
|
Kenny van Weeghel |
|
Men's 100m races for wheelchair athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium. Events were held in three disability classes.
The T52 event consisted of a single race. It was won by Salvador Hernández, representing
Mexico.
24 Sept. 2004, 19:25
The T53 event consisted of 3 heats and a final. It was won by Hong Suk Man, representing
South Korea.
24 Sept. 2004, 10:10
24 Sept. 2004, 10:16
24 Sept. 2004, 10:22
25 Sept. 2004, 21:10
The T54 event consisted of 4 heats, 2 semifinals and a final. It was won by Leo Pekka Tahti, representing
Finland.
25 Sept. 2004, 10:55