| Women's Marathon T54 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 26 September 2004 | ||||||||||||
| Competitors | 17 from 11 nations | ||||||||||||
| Winning time | 1:49:26 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Kazu Hatanaka |
|
|
|---|---|---|---|
|
|
Wakako Tsuchida |
|
|
|
|
Cheri Blauwet |
|
|
Athletics at the 2004 Summer Paralympics |
||||
|---|---|---|---|---|
| T51–54 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10000 m | men | |||
| Marathon | men | women | ||
| 4×100 m relay | men | |||
| 4×400 m relay | men | |||
| P54–58 | ||||
| Pentathlon | men | |||
| F51–58 | ||||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Club throw | men | |||
The Women's marathon race for class T54 wheelchair athletes at the 2004 Summer Paralympics followed a course from Marathon to the Panathinaiko Stadium, and started at 08:00 on 26 September. It was won by Kazu Hatanaka, representing
Japan.