|
Athletics at the 2004 Summer Paralympics |
||||
|---|---|---|---|---|
| T11–13 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | |||
| 10000 m | men | |||
| Marathon | men | |||
| 4×100 m relay | men | |||
| P13 | ||||
| Pentathlon | men | |||
| F11–13 | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | |||
| Men's 200m T11 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 23–24 September 2004 | ||||||||||||
| Competitors | 19 from 14 nations | ||||||||||||
| Winning time | 22.73 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Jose Armando Sayovo |
|
|
|---|---|---|---|
|
|
Luís Bullido |
|
|
|
|
Oleksandr Ivanyukhin |
|
| Men's 200m T12 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 24–26 September 2004 | ||||||||||||
| Competitors | 28 from 24 nations | ||||||||||||
| Winning time | 21.78 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Adekundo Adesoji |
|
|
|---|---|---|---|
|
|
Matthias Schroeder |
|
|
|
|
Ricardo Santana |
|
| Men's 200m T13 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 19–20 September 2004 | ||||||||||||
| Competitors | 12 from 12 nations | ||||||||||||
| Winning time | 22.70 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Andre Andrade |
|
|
|---|---|---|---|
|
|
Nathan Meyer |
|
|
|
|
Irving Bustamante |
|
Men's 200m races for blind & visually impaired athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium. Events were held in three disability classes.
The T11 event consisted of 5 heats, 3 semifinals and A & B finals. It was won by Jose Armando Sayovo, representing
Angola.
23 Sept. 2004, 11:25
23 Sept. 2004, 11:31
23 Sept. 2004, 11:37
23 Sept. 2004, 11:43
23 Sept. 2004, 11:49
23 Sept. 2004, 21:55
23 Sept. 2004, 22:01
23 Sept. 2004, 22:07
24 Sept. 2004, 17:40
24 Sept. 2004, 17:30
The T12 event consisted of 7 heats, 3 semifinals and A & B finals. It was won by Adekundo Adesoji, representing
Nigeria.
24 Sept. 2004, 11:35
24 Sept. 2004, 11:41
24 Sept. 2004, 11:47
24 Sept. 2004, 11:53
24 Sept. 2004, 11:59
24 Sept. 2004, 12:05
24 Sept. 2004, 12:11
25 Sept. 2004, 12:00
25 Sept. 2004, 12:06
25 Sept. 2004, 12:12
26 Sept. 2004, 19:51
26 Sept. 2004, 19:45
The T13 event consisted of 2 heats and a final. It was won by Andre Andrade, representing
Brazil.