|
Athletics at the 2004 Summer Paralympics |
||||
|---|---|---|---|---|
| T11–13 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | |||
| 10000 m | men | |||
| Marathon | men | |||
| 4×100 m relay | men | |||
| P13 | ||||
| Pentathlon | men | |||
| F11–13 | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | |||
| Men's 400m T11 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 25–27 September 2004 | ||||||||||||
| Competitors | 11 from 9 nations | ||||||||||||
| Winning time | 51.10 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Jose Armando Sayovo |
|
|
|---|---|---|---|
|
|
Luís Bullido |
|
|
|
|
Aladji Ba |
|
| Men's 400m T12 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 23–25 September 2004 | ||||||||||||
| Competitors | 16 from 14 nations | ||||||||||||
| Winning time | 48.93 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Adekundo Adesoji |
|
|
|---|---|---|---|
|
|
Li Yansong |
|
|
|
|
Aliaksandr Kuzmichou |
|
| Men's 400m T13 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 24 September 2004 | ||||||||||||
| Competitors | 7 from 7 nations | ||||||||||||
| Winning time | 49.78 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Royal Mitchell |
|
|
|---|---|---|---|
|
|
Conal McNamara |
|
|
|
|
Jose Alves |
|
Men's 400m races for blind & visually impaired athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium between 23 & 27 September. Events were held in three disability classes.
The T11 event consisted of 3 heats, 2 semifinals and A & B finals. It was won by Jose Armando Sayovo, representing
Angola.
25 Sept. 2004, 12:25
25 Sept. 2004, 12:32
25 Sept. 2004, 12:39
26 Sept. 2004, 18:20
26 Sept. 2004, 18:27
27 Sept. 2004, 17:25
27 Sept. 2004, 17:20
The T12 event consisted of 4 heats, 2 semifinals and A & B finals. It was won by Adekundo Adesoji, representing
Nigeria.
23 Sept. 2004, 09:35
23 Sept. 2004, 09:42
23 Sept. 2004, 09:49
23 Sept. 2004, 09:56
24 Sept. 2004, 22:10
24 Sept. 2004, 22:17
25 Sept. 2004, 20:00
25 Sept. 2004, 19:50
The T13 event consisted of a single race. It was won by Royal Mitchell, representing
United States.