| Women's Javelin F42-46 at the XIII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Stadium | ||||||||||||
| Dates | 8 September | ||||||||||||
| Competitors | 13 from 9 nations | ||||||||||||
| Winning distance | 40.51 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Yao Juan |
|
|
|---|---|---|---|
|
|
Andrea Hegen |
|
|
|
|
Madeleine Hogan |
|
|
Athletics at the 2008 Summer Paralympics |
||||
|---|---|---|---|---|
| F40 | ||||
| Shot put | men | women | ||
| T42/F42 | ||||
| 100 m | men | women | ||
| Long jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| T44/F44/P44 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | |||
| High jump | men | |||
| Long jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Pentathlon | men | |||
| T46/F46 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | |||
| 800 m | men | |||
| 1,500 m | men | |||
| 5,000 m | men | |||
| Marathon | men | |||
| High jump | men | |||
| Long jump | men | |||
| Relay event | ||||
| 4×100 m relay | men | |||
The women's javelin F42-46 event at the 2008 Summer Paralympics took place at the Beijing National Stadium at 09:30 on 8 September. There was a single round of competition; after the first three throws, only the top eight had 3 further throws. The competition was won by Yao Juan, representing
China.
WR = World Record. PR = Paralympic Record. SB = Seasonal Best. DNS = Did not start.