| Banning High School | |
|---|---|
| Address | |
|
100 West Westward Banning, California |
|
| Information | |
| Type | public high school |
| School district | Banning Unified School District |
| NCES District ID | 0603840 |
| NCES School ID | 060384000347 |
| Principal | Matt Valdivia |
| Faculty | 40.99 |
| Grades | 9–12 |
| Enrollment | 1129 (2011–12) |
| • Grade 9 | 343 |
| • Grade 10 | 302 |
| • Grade 11 | 295 |
| • Grade 12 | 189 |
| Student to teacher ratio | 27.54:1 |
| Campus type | Rural: Fringe |
| Athletics | Football, Wrestling, Track and Field, Basketball |
| Athletics conference | Mountain Valley League |
| Team name | Broncos |
| Accreditation | Western Association of Schools and Colleges (WASC) |
Banning High School is a public high school in Banning, California. It is part of the Banning Unified School District.
The Banning Broncos are a member of the Mountain Valley League of the CIF Southern Section. The Football team was 2012 league champions.