| Beaurepaire-sur-Sambre | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°03′43″N 3°47′44″E / 50.0619°N 3.7956°ECoordinates: 50°03′43″N 3°47′44″E / 50.0619°N 3.7956°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Avesnes-sur-Helpe | |
| Intercommunality | Deux Helpes | |
| Government | ||
| • Mayor (2008–2014) | Daniel Mercier | |
| Area1 | 7.86 km2 (3.03 sq mi) | |
| Population (2009)2 | 253 | |
| • Density | 32/km2 (83/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59061 /59550 | |
| Elevation | 166–211 m (545–692 ft) (avg. 180 m or 590 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Beaurepaire-sur-Sambre is a commune in the Nord department in northern France.
Azure, a fess Or. (Beaurepaire-sur-Sambre, Borre, Morbecque, Prisches, Cazilhac and Aubière use the same arms.)