|
Biscarrosse - Parentis Airport Aérodrome de Biscarrosse - Parentis |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Serves | Biscarrosse, France | ||||||||||||||||||
| Location | Parentis-en-Born, France | ||||||||||||||||||
| Elevation AMSL | 100 ft / 30 m | ||||||||||||||||||
| Coordinates | 44°22′5″N 1°7′56″W / 44.36806°N 1.13222°WCoordinates: 44°22′5″N 1°7′56″W / 44.36806°N 1.13222°W | ||||||||||||||||||
| Map | |||||||||||||||||||
| Location of airport in France | |||||||||||||||||||
| Runways | |||||||||||||||||||
|
|||||||||||||||||||
|
Source: French AIP
|
|||||||||||||||||||
Biscarrosse – Parentis Airport (ICAO code: LFBS) is located at Parentis-en-Born in Landes département of Aquitaine region at 3,5 km south-east of Biscarrosse.
A campus of the École nationale de l'aviation civile (French civil aviation university) is located on the aerodrome.
The airport has three runways:
The Air to Air Frequency is 118,950 MHZ.