|
Buderim Sunshine Coast, Queensland |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°41′06″S 153°03′11″E / 26.685°S 153.053°ECoordinates: 26°41′06″S 153°03′11″E / 26.685°S 153.053°E | ||||||||||||||
| Population | 25,203 (2006 census) | ||||||||||||||
| • Density | 930.0/km2 (2,409/sq mi) | ||||||||||||||
| Postcode(s) | 4556 | ||||||||||||||
| Area | 27.1 km2 (10.5 sq mi) | ||||||||||||||
| Location |
|
||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| County | Canning | ||||||||||||||
| State electorate(s) | Buderim | ||||||||||||||
| Federal Division(s) | Fairfax | ||||||||||||||
|
|||||||||||||||
Buderim is a major suburb of the Sunshine Coast Region, Queensland, Australia. It is the central suburb of the town of Buderim and comprises 63% of Buderim's urban population.
Buderim has a number of heritage-listed sites, including: