|
Kunda Park Sunshine Coast, Queensland |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°39′54″S 153°02′02″E / 26.665°S 153.034°ECoordinates: 26°39′54″S 153°02′02″E / 26.665°S 153.034°E | ||||||||||||
| Population | 23 (2011 census) | ||||||||||||
| • Density | 8.8/km2 (22.9/sq mi) | ||||||||||||
| Postcode(s) | 4556 | ||||||||||||
| Area | 2.6 km2 (1.0 sq mi) | ||||||||||||
| Location | 7 km (4 mi) W of Maroochydore | ||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||
| County | Canning | ||||||||||||
| Parish | Mooloolah | ||||||||||||
| State electorate(s) | Buderim | ||||||||||||
| Federal Division(s) | Fairfax | ||||||||||||
|
|||||||||||||
Kunda Park is an industrial suburb in the Sunshine Coast region of Queensland, Australia, located in the Buderim urban centre. At the 2011 Australian Census the suburb recorded a population of 23. The northern boundary of Kunda Park follows Eudlo Creek, a tributary of the South Maroochy River. In the northwest Eudlo Creek Conservation Park preserves a large section of uncleared land along Eudlo Creek.