| MetroLink light rail station | ||||||||||||||||
| Location | 929 North 15th Street East St. Louis, Illinois 62205 |
|||||||||||||||
| Coordinates | 38°37′44″N 90°08′13″W / 38.628781°N 90.136856°WCoordinates: 38°37′44″N 90°08′13″W / 38.628781°N 90.136856°W | |||||||||||||||
| Owned by | Bi-State Development Agency | |||||||||||||||
| Operated by | Metro Transit | |||||||||||||||
| Line(s) | ||||||||||||||||
| Platforms | Island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections |
|
|||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | 816 park and ride spaces | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| History | ||||||||||||||||
| Opened | May 5, 2001 | |||||||||||||||
| Traffic | ||||||||||||||||
| Passengers (2007) | 2,201 |
|||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
Emerson Park is a St. Louis MetroLink station. This station features 816 park and ride spaces.