|
First Street
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metromover people mover station | ||||||||||||||||||||
|
View of station under The Loft 2 tower
|
||||||||||||||||||||
| Location | 225 NE First Street Miami, Florida 33132 |
|||||||||||||||||||
| Coordinates | 25°46′32″N 80°11′23″W / 25.77556°N 80.18972°WCoordinates: 25°46′32″N 80°11′23″W / 25.77556°N 80.18972°W | |||||||||||||||||||
| Owned by | Miami-Dade County | |||||||||||||||||||
| Line(s) | ||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Connections |
|
|||||||||||||||||||
| Construction | ||||||||||||||||||||
| Disabled access | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Fare zone | ||||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | April 17, 1986 | |||||||||||||||||||
| Services | ||||||||||||||||||||
|
||||||||||||||||||||
First Street is a Metromover station in Downtown, Miami, Florida.
This station is located at Northeast First Street and Second Avenue, underneath The Loft 2 residential tower. It opened to service on April 17, 1986.