|
Perovanović in 2012
|
||||||||||
| No. 12 – Beşiktaş JK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | |||||||||
| League | First League of Turkey | |||||||||
| Personal information | ||||||||||
| Born |
1 September 1983 Podgorica, SFR Yugoslavia |
|||||||||
| Nationality | Montenegrin | |||||||||
| Listed height | 1.88 m (6 ft 2 in) | |||||||||
| Listed weight | 78 kg (172 lb) | |||||||||
| Career information | ||||||||||
| WNBA draft | 2005 / Undrafted | |||||||||
| Playing career | 2002–present | |||||||||
| Career history | ||||||||||
| 2002–2004 | Budućnost Podgorica | |||||||||
| 2004–2006 | Wisła Kraków | |||||||||
| 2006–2008 | Budućnost Podgorica | |||||||||
| 2008 | Umbertide | |||||||||
| 2008–2009 | Islas Canarias | |||||||||
| 2009–2010 | Olesa | |||||||||
| 2010–2011 | Lattes | |||||||||
| 2011–2012 | Polkowice | |||||||||
| 2012–2013 | Nadezhda Orenburg | |||||||||
| 2013–2014 | Beşiktaş JK | |||||||||
| 2014–2015 | Orduspor | |||||||||
| 2015–2016 | Canik Belediyespor | |||||||||
| 2016–Present | Beşiktaş JK | |||||||||
|
Medals
|
||||||||||
Iva Perovanović (Serbian: Ивa Перовaновић; born 1 September 1983) is Montenegrin female basketball player. She currently plays for Orduspor and the Montenegrin national team. She competed in the 2011 Eurobasket.