| Country (sports) |
|
|---|---|
| Residence | Tallinn, Estonia |
| Born |
3 April 1998 Tartu, Estonia |
| Plays | Left-handed (two handed-backhand) |
| Prize money | $4,430 |
| Singles | |
| Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 847 (11 July 2016) |
| Current ranking | No. 898 (31 October 2016) |
| Grand Slam Singles results | |
| Australian Open Junior | QF (2016) |
| French Open Junior | 1R (2015) |
| Wimbledon Junior | 1R (2015, 2016) |
| US Open Junior | QF (2016) |
| Doubles | |
| Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 2 ITF |
| Highest ranking | No. 838 (24 October 2016) |
| Current ranking | No. 851 (31 October 2016) |
| Grand Slam Doubles results | |
| Australian Open Junior | QF (2016) |
| French Open Junior | 1R (2015) |
| Wimbledon Junior | W (2016) |
| US Open Junior | 2R (2016) |
| Team competitions | |
| Davis Cup | 6–0 |
| Last updated on: 4 November 2016. | |
Kenneth Raisma (born 3 April 1998) is an Estonian tennis player.
Raisma has a career high ATP singles ranking of 847, achieved on 11 July 2016. He also has a career high ATP doubles ranking of 838, also achieved on 24 October 2016. Raisma has won 2 ITF doubles titles.
Playing for Estonia in Davis Cup, Raisma has a win-loss record of 6–0.