| Tallahassee, Florida | |||
|---|---|---|---|
| State capital | |||
| City of Tallahassee | |||
|
Top, Left to Right: Tallahassee Skyline, Florida Capitol Buildings, Unconquered statue of Osceola and Renegade at FSU, FAMU's Marching 100, Old St. Augustine Canopy Road, and Cascades Park
|
|||
|
|||
| Motto: "Florida's Capital City" | |||
|
Location in Leon County and the state of Florida |
|||
| Location in Florida, United States & North America | |||
| Coordinates: 30°27′18″N 84°15′12″W / 30.45500°N 84.25333°WCoordinates: 30°27′18″N 84°15′12″W / 30.45500°N 84.25333°W | |||
| Country | United States | ||
| State | Florida | ||
| County | Leon | ||
| Established | 1824 | ||
| Government | |||
| • Type | Commission–Manager | ||
| • Mayor | Andrew Gillum (D) | ||
| Area | |||
| • Total | 103.63 sq mi (268.39 km2) | ||
| • Land | 100.42 sq mi (260.09 km2) | ||
| • Water | 3.21 sq mi (8.30 km2) | ||
| Elevation | 203 ft (62 m) | ||
| Population (2010) | |||
| • Total | 181,376 | ||
| • Estimate (2016) | 190,894 | ||
| • Rank | 126th, U.S. | ||
| • Density | 1,900.94/sq mi (733.95/km2) | ||
| • Urban | 240,223 (153rd) | ||
| • Metro | 377,924 (140th) | ||
| Time zone | Eastern (EST) (UTC-5) | ||
| • Summer (DST) | EDT (UTC-4) | ||
| ZIP code(s) | 32300–32399 | ||
| Area code(s) | 850 | ||
| FIPS code | 12-70600 | ||
| GNIS feature ID | 0308416 | ||
| Website | www |
||
| Tallahassee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
4.3
64
39
|
4.8
68
42
|
5.9
74
47
|
3.1
80
52
|
3.5
87
62
|
7.7
91
70
|
7.3
92
72
|
7.3
92
72
|
4.7
88
68
|
3.2
81
57
|
3.5
73
48
|
3.9
65
41
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: NOAA | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
Wikipedia
...
| |||||||||||