MOCS2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Identifiers | |||||||||||||||||||||||||
Aliases | MOCS2, MCBPE, MOCO1, MOCODB, MPTS, molybdenum cofactor synthesis 2 | ||||||||||||||||||||||||
External IDs | MGI: 1336894 HomoloGene: 32193 GeneCards: MOCS2 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez |
|
|
|||||||||||||||||||||||
Ensembl |
|
|
|||||||||||||||||||||||
UniProt |
|
|
|||||||||||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||||||||||
Location (UCSC) | Chr 5: 53.1 – 53.11 Mb | Chr 5: 114.82 – 114.83 Mb | |||||||||||||||||||||||
PubMed search | |||||||||||||||||||||||||
|
NM_001113374
NM_001113375
NM_013826
NP_001106845
NP_001106846
NP_038854
Molybdenum cofactor synthesis protein 2A and molybdenum cofactor synthesis protein 2B are a pair of proteins that in humans are encoded from the same MOCS2 gene. These two proteins dimerize to form molybdopterin synthase.