| Madurai | |
|---|---|
| Metropolis | |
|
Clockwise from top left: Periyar Bus Stand, Teppakulam Mariyamman tank, Vaigai River, Meenakshi Amman Temple, Madurai skyline, Thirumalai Nayakkar Palace and Madurai Corporation building
|
|
| Nickname(s): Athens of the East | |
| Coordinates: 9°54′N 78°06′E / 9.9°N 78.1°ECoordinates: 9°54′N 78°06′E / 9.9°N 78.1°E | |
| Country |
|
| State | Tamil Nadu |
| Region | Pandya Nadu |
| District | Madurai District |
| Government | |
| • Type | Municipal Corporation |
| • Body | Madurai City Municipal Corporation |
| • Mayor | Vacant |
| • Corporation Commissioner | Dr Aneesh Sekhar IAS |
| • Commissioner of Police | Mahesh Kumar Agarwal IPS |
| Area | |
| • Metropolis | 147.97 km2 (57.13 sq mi) |
| Area rank | 2 |
| Elevation | 101 m (331 ft) |
| Population (2011) | |
| • Metropolis | 1,462,420 |
| • Rank | 3 |
| • Density | 6,425/km2 (16,640/sq mi) |
| • Metro | 1,561,129 |
| Demonym(s) | Maduraite, Maduraikaran |
| Language | |
| • Official | Tamil |
| Time zone | IST (UTC+5:30) |
| PIN | 625 xxx |
| Telephone code | 0452 |
| Vehicle registration | TN-58 (South), TN-59 (North) and TN-64(Central) |
| Website | maduraicorporation |
| Madurai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
20
30
20
|
14
32
21
|
18
35
23
|
55
37
25
|
70
38
26
|
40
38
26
|
50
36
25
|
104
35
25
|
119
34
24
|
188
32
24
|
145
30
23
|
51
29
21
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.8
86
68
|
0.5
90
70
|
0.7
95
73
|
2.2
99
77
|
2.8
100
79
|
1.6
100
79
|
1.9
96
77
|
4.1
95
77
...
| ||||