| Nagoya Municipal Subway 6050 series | |
|---|---|
|
Set 6151, July 2010
|
|
| In service | July 2010–Present |
| Manufacturer | Nippon Sharyo |
| Constructed | 2010– |
| No. in service | 20 vehicles (4 sets) (as of 1 April 2011) |
| Formation | 5 cars per trainset |
| Capacity | 713 (243 seated) |
| Operator(s) | Transportation Bureau City of Nagoya |
| Line(s) served | Sakura-dōri Line |
| Specifications | |
| Car body construction | Stainless steel |
| Car length | 20,000 mm |
| Width | 2,746 mm |
| Doors | 4 pairs per side |
| Maximum speed | 75 km/h (45 mph) |
| Acceleration | 3.0 km/h/s |
| Deceleration | 3.5 km/h/s (service), 4.0 km/h/s (emergency) |
| Electric system(s) | 1,500 V DC |
| Current collection method | Overhead line |
| Bogies | SS176M (motored), SS176T (trailer) |
| Safety system(s) | ATC/ATO |
| Track gauge | 1,067 mm (3 ft 6 in) |
The Nagoya Municipal Subway 6050 series (名古屋市交通局6050形?) is a rapid transit electric multiple unit (EMU) train type operated by the Transportation Bureau City of Nagoya on the Nagoya Subway Sakura-dōri Line in Japan since July 2010.
The design is based on the earlier 6000 series trains.
Trainsets are formed as follows.
Cars 2, 3, and 4 are each fitted with one single-arm pantograph.