Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neil Alan Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Colchester, Essex, England |
6 May 1962 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Fozzy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 502) | 11 August 1983 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 17 June 1993 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 71) | 18 February 1984 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 29 May 1989 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1993 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1992 | Transvaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 10 December 2008 |
Neil Alan Foster (born 6 May 1962) is an English former cricketer, who played in twenty nine Tests and forty eight One Day Internationals for England from 1983 to 1993. He played for Essex from 1980 to 1993, earning his county cap in 1983. He was a fast bowler.
Born 6 May 1962, Colchester, Essex) Foster was educated at Philip Morant Comprehensive, Colchester. He played for Essex during arguably their most successful period in their history. Supported by a star-studded team that included other England players such Graham Gooch, Keith Fletcher, John Lever and Derek Pringle, Essex with Foster as their spearhead fast bowler won the County Championship on five occasions (1983, 1984, 1986, 1991 and 1992) during his time there.
Foster made his Test debut against New Zealand at Lord's in 1983, with Jeremy Coney becoming his first wicket and only wicket of that game. Foster made his debut alongside other debutants, Nick Cook and Chris Smith, and it was the first time since 1959 that England had fielded three new players in a home Test.
Foster made his mark on Test cricket at a similar time to other fellow Essex players and captain Graham Gooch. Foster's fast swing bowling suited English conditions, but his best bowling figures came against India in Madras in 1984–85 where he took eleven wickets in the match. Foster is the only bowler to get both Javed Miandad and Viv Richards out for a duck in a Test.