| Coordinates | 23°33′00″S 46°37′33″W / 23.549963°S 46.625719°WCoordinates: 23°33′00″S 46°37′33″W / 23.549963°S 46.625719°W | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platforms | Side platforms | ||||||||||
| Construction | |||||||||||
| Structure type | elevated | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | PDS | ||||||||||
| History | |||||||||||
| Opened | March 10, 1979 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Pedro II is a station on Line 3 (Red) of the São Paulo Metro.