| Coordinates | 23°33′02″S 46°38′01″W / 23.55059°S 46.633522°WCoordinates: 23°33′02″S 46°38′01″W / 23.55059°S 46.633522°W | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platforms | Island platforms and Side platforms | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Underground | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | PSE | |||||||||||||||
| History | ||||||||||||||||
| Opened | February 17, 1978 | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
Sé is a central station on Line 1 (Blue) and Line 3 (Red) of the São Paulo Metro.