| Pfaffenhausen | ||
|---|---|---|
|
||
| Coordinates: 48°7′N 10°27′E / 48.117°N 10.450°ECoordinates: 48°7′N 10°27′E / 48.117°N 10.450°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Unterallgäu | |
| Municipal assoc. | Pfaffenhausen | |
| Government | ||
| • Mayor | Roland Krieger | |
| Area | ||
| • Total | 21.11 km2 (8.15 sq mi) | |
| Elevation | 563 m (1,847 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,525 | |
| • Density | 120/km2 (310/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 87772 | |
| Dialling codes | 08265 | |
| Vehicle registration | MN | |
| Website | www.pfaffenhausen.info | |
Pfaffenhausen is a municipality in the district of Unterallgäu in Bavaria, Germany. The town is seat of a municipal association with Breitenbrunn, Swabia, Oberrieden, Bavaria and Salgen.