| Salgen | ||
|---|---|---|
|
||
| Coordinates: 48°8′N 10°29′E / 48.133°N 10.483°ECoordinates: 48°8′N 10°29′E / 48.133°N 10.483°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Unterallgäu | |
| Municipal assoc. | Pfaffenhausen | |
| Government | ||
| • Mayor | Johann Egger (FW) | |
| Area | ||
| • Total | 23.30 km2 (9.00 sq mi) | |
| Elevation | 558 m (1,831 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,448 | |
| • Density | 62/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 87775 | |
| Dialling codes | 08265 | |
| Vehicle registration | MN | |
Salgen is a municipality in the district of Unterallgäu in Bavaria, Germany. The town has a municipal association with Pfaffenhausen.