| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rahat Ali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
12 September 1988 Multan, Punjab, Pakistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 211) | 1 February 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3 July 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut | 9 June 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 26 July 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001/02 | Punjab cricket team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRL cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007– | Multan Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: ESPNCricinfo, 10 December 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahat Ali (Punjabi, Urdu: راحت على; born 12 September 1988) is an international cricketer who represents Pakistan cricket team. He is a Left-arm fast-medium bowler and bats right handed. Rahat belongs to a PCB registered club of Multan, PCC (Pioneers Cricket Club) He has represented Multan Tigers, Khan Research Laboratories; and Sui Northern Gas Pipelines Limited. He has selected for One Day International (ODI) series against Sri Lanka in 2012. Rahat Ali made his test debut against South Africa on 1 February 2013.Rahat Ali bowls with a side-on action and is capable of maintaining speeds around the 140 kph mark, but he insists his focus is more on swing. A left-arm fast bowler, he took to serious cricket during his first year of college, playing for Multan Cricket Club.