| Selent | ||
|---|---|---|
|
||
| Coordinates: 54°17′30″N 10°25′42″E / 54.29167°N 10.42833°ECoordinates: 54°17′30″N 10°25′42″E / 54.29167°N 10.42833°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Plön | |
| Municipal assoc. | Selent/Schlesen | |
| Government | ||
| • Mayor | Antje Josten (CDU) | |
| Area | ||
| • Total | 4.33 km2 (1.67 sq mi) | |
| Elevation | 51 m (167 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,361 | |
| • Density | 310/km2 (810/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24238 | |
| Dialling codes | 04384 | |
| Vehicle registration | PLÖ | |
| Website | www.amt-selent- schlesen.de |
|
Selent is a municipality in the district of Plön, in Schleswig-Holstein, Germany. It is situated at the southern bank of Selenter See