| MetroLink light rail station | |||||||||||
| Location | 7798 Natural Bridge Road Normandy, Missouri 63121 |
||||||||||
| Coordinates | 38°42′19″N 90°18′18″W / 38.705272°N 90.305117°WCoordinates: 38°42′19″N 90°18′18″W / 38.705272°N 90.305117°W | ||||||||||
| Owned by | Bi-State Development Agency | ||||||||||
| Operated by | Metro Transit | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections |
|
||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | 130 park and ride spaces | ||||||||||
| Disabled access | Yes | ||||||||||
| History | |||||||||||
| Opened | July 31, 1993 | ||||||||||
| Traffic | |||||||||||
| Passengers (2007) | 1,105 daily |
||||||||||
| Services | |||||||||||
|
|||||||||||
UMSL South is a St. Louis MetroLink station. This station features 130 park and ride spaces. The station sits adjacent to the University of Missouri–St. Louis' South Campus.