| Bissendorf | ||
|---|---|---|
|
||
| Coordinates: 52°14′N 08°10′E / 52.233°N 8.167°ECoordinates: 52°14′N 08°10′E / 52.233°N 8.167°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Osnabrück | |
| Government | ||
| • Mayor | Guido Halfter (Ind.) | |
| Area | ||
| • Total | 96.36 km2 (37.20 sq mi) | |
| Elevation | 99 m (325 ft) | |
| Population (2015-12-31) | ||
| • Total | 14,370 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 49143 | |
| Dialling codes | 05402 | |
| Vehicle registration | OS | |
| Website | www.bissendorf.de | |
Bissendorf (formerly Bissendorpe) is a municipality in the district of Osnabrück, in Lower Saxony, Germany. It is situated approximately 9 km southeast of Osnabrück. Population 14,404 (2005).
It is divided into Bissendorf proper, Schledehausen and Wissingen.