| Zürich | ||
|---|---|---|
|
Top: View over Zürich and the lake
Middle: Fraumünster Church on the river Limmat (left) and the Sunrise Tower (right) Bottom: Night view of Zürich from Üetliberg |
||
|
||
| Coordinates: 47°22′N 8°33′E / 47.367°N 8.550°ECoordinates: 47°22′N 8°33′E / 47.367°N 8.550°E | ||
| Country | Switzerland | |
| Canton | Zürich | |
| District | Zürich | |
| Government | ||
| • Executive |
Stadtrat with 9 members |
|
| • Mayor |
Stadtpräsidentin (list) Corine Mauch SPS/PSS (as of February 2014) |
|
| • Parliament |
Gemeinderat with 125 members |
|
| Area | ||
| • Total | 87.88 km2 (33.93 sq mi) | |
| Elevation | 408 m (1,339 ft) | |
| Highest elevation (Üetliberg) | 871 m (2,858 ft) | |
| Lowest elevation (Limmat) | 392 m (1,286 ft) | |
| Population (Dec 2015) | ||
| • Total | 396,027 | |
| • Density | 4,500/km2 (12,000/sq mi) | |
| Demonym(s) | German: Zürcher(in) | |
| Postal code | 8000–8099 | |
| SFOS number | 0261 | |
| Surrounded by | Adliswil, Dübendorf, Fällanden, Kilchberg, Maur, Oberengstringen, Opfikon, Regensdorf, Rümlang, Schlieren, Stallikon, Uitikon, Urdorf, Wallisellen, Zollikon | |
| Twin towns | Kunming, San Francisco | |
| Website |
www SFSO statistics |
|
| Largest groups of foreign residents 2011 | ||
| Nationality | Amount | % total (foreigners) |
|---|---|---|
|
|
31,124 | 8.0 (25.7) |
|
|
13,144 | 3.4 (10.9) |
|
|
8,225 | 2.1 (6.8) |
|
(incl. Monten. and Kosovo) |
7,772 | 2.0 (6.4) |
|
|
4,844 | 1.2 (4.0) |
|
|
4,251 | 1.1 (3.5) |
|
|
3,915 | 1.0 (3.2) |
|
|
3,163 | 0.8 (2.6) |
|
|
2,846 | 0.7 (2.4) |
|
|
2,096 | 0.5 (1.7) |
Zürich or Zurich (/ˈzjʊərɪk/; Swiss Standard German: Zürich [ˈtsʏrɪç]; German Standard German Zürich [ˈtsyːʁɪç]; Swiss German: Züri [ˈtsyɾi]; French: Zurich [zyʁik]; Italian: Zurigo [dzuˈriːɡo]; Romansh: Turitg [tuˈritɕ]) is the largest city in Switzerland and the capital of the canton of Zürich. It is located in north-central Switzerland at the northwestern tip of Lake Zürich. The municipality has approximately 400,028 inhabitants, the urban agglomeration 1.315 million, and the Zürich metropolitan area 1.83 million. Zürich is a hub for railways, roads, and air traffic. Both Zürich Airport and railway station are the largest and busiest in the country.