|
Athletics at the 2004 Summer Paralympics |
||||
|---|---|---|---|---|
| T11–13 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | |||
| 10000 m | men | |||
| Marathon | men | |||
| 4×100 m relay | men | |||
| P13 | ||||
| Pentathlon | men | |||
| F11–13 | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | |||
| Men's 100m T11 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 21–22 September 2004 | ||||||||||||
| Competitors | 21 from 16 nations | ||||||||||||
| Winning time | 11.41 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
José Armando Sayovo |
|
|
|---|---|---|---|
|
|
Gautier Makunda |
|
|
|
|
Luís Bullido |
|
| Men's 100m T12 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 21–22 September 2004 | ||||||||||||
| Competitors | 30 from 25 nations | ||||||||||||
| Winning time | 10.75 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Adekundo Adesoji |
|
|
|---|---|---|---|
|
|
Ricardo Santana |
|
|
|
|
Matthias Schroeder |
|
| Men's 100m T13 at the XII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Athens Olympic Stadium | ||||||||||||
| Dates | 26–27 September 2004 | ||||||||||||
| Competitors | 14 from 13 nations | ||||||||||||
| Winning time | 10.98 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Royal Mitchell |
|
|
|---|---|---|---|
|
|
Andre Andrade |
|
|
|
|
Irving Bustamante |
|
Men's 100m races for blind & visually impaired athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium. Events were held in three disability classes.
The T11 event consisted of 6 heats, 3 semifinals and A & B finals. It was won by José Armando Sayovo, representing
Angola.
21 Sept. 2004, 10:35
21 Sept. 2004, 10:41
21 Sept. 2004, 10:47
21 Sept. 2004, 10:53
21 Sept. 2004, 10:59
21 Sept. 2004, 11:05
21 Sept. 2004, 20:25
21 Sept. 2004, 20:31
21 Sept. 2004, 20:37
22 Sept. 2004, 17:40
22 Sept. 2004, 17:30
The T12 event consisted of 8 heats, 3 semifinals and A & B finals. It was won by Adekundo Adesoji, representing
Nigeria.
21 Sept. 2004, 11:15
21 Sept. 2004, 11:21
21 Sept. 2004, 11:27
21 Sept. 2004, 11:33
21 Sept. 2004, 11:39
21 Sept. 2004, 11:45
21 Sept. 2004, 11:51
21 Sept. 2004, 11:57
21 Sept. 2004, 19:40
21 Sept. 2004, 19:46
21 Sept. 2004, 19:52
22 Sept. 2004, 17:20
22 Sept. 2004, 17:10
The T13 event consisted of 2 heats and a final. It was won by Royal Mitchell, representing
United States.