Iwami Station
石見駅 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kintetsu Railway commuter rail station | ||||||||||||||||||
Location | 485, Iwami, Miyake Nara
|
|||||||||||||||||
Coordinates | 34°34′17″N 135°47′09″E / 34.571348°N 135.785875°ECoordinates: 34°34′17″N 135°47′09″E / 34.571348°N 135.785875°E | |||||||||||||||||
Owned by | Kintetsu Railway | |||||||||||||||||
Operated by | Kintetsu Railway | |||||||||||||||||
Line(s) | B Kashihara Line | |||||||||||||||||
Distance | 13.8 km (8.6 mi) | |||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||
Tracks | 2 | |||||||||||||||||
Train operators | Kintetsu Railway | |||||||||||||||||
Construction | ||||||||||||||||||
Structure type | At grade | |||||||||||||||||
Parking | None | |||||||||||||||||
Bicycle facilities | Available | |||||||||||||||||
Disabled access | Yes (slopes for each platform) | |||||||||||||||||
Other information | ||||||||||||||||||
Station code | B35 | |||||||||||||||||
Website | www |
|||||||||||||||||
History | ||||||||||||||||||
Opened | 21 March 1923 | |||||||||||||||||
Traffic | ||||||||||||||||||
Passengers (2015) | 2,136 daily | |||||||||||||||||
|
Kashihara line | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Iwami Station(石見駅) is a train station on Kintetsu Kashihara Line in Miyake, Nara, Japan.