|
Yūzaki Station
結崎駅 |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kintetsu Railway commuter rail station | ||||||||||||||||||
|
Yūzaki Station
|
||||||||||||||||||
| Location | 3584, Yūzaki deyashiki, Kawanishi Nara
|
|||||||||||||||||
| Coordinates | 34°35′04″N 135°47′05″E / 34.584512°N 135.784847°ECoordinates: 34°35′04″N 135°47′05″E / 34.584512°N 135.784847°E | |||||||||||||||||
| Owned by |
|
|||||||||||||||||
| Operated by |
|
|||||||||||||||||
| Line(s) | B Kashihara Line | |||||||||||||||||
| Distance | 12.4 km (7.7 mi) | |||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Train operators |
|
|||||||||||||||||
| Connections | ||||||||||||||||||
| Construction | ||||||||||||||||||
| Structure type | At grade | |||||||||||||||||
| Parking | None | |||||||||||||||||
| Bicycle facilities |
|
|||||||||||||||||
| Disabled access | Yes (slopes for each platform) | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | B34 | |||||||||||||||||
| Website | www |
|||||||||||||||||
| History | ||||||||||||||||||
| Opened | 21 March 1923 | |||||||||||||||||
| Rebuilt | 1998 | |||||||||||||||||
| Traffic | ||||||||||||||||||
| Passengers (2015) | 4,053 daily | |||||||||||||||||
|
||||||||||||||||||
| Kashihara line | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Yūzaki Station(結崎駅) is a train station on Kintetsu Kashihara Line.