|
MANİSA
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCDD inter-city and regional rail station | ||||||||||||||||||||||||||||||||||||||||||
|
The Art Deco station building in 2012.
|
||||||||||||||||||||||||||||||||||||||||||
| Location | Mehmetcik Cd., 2. Anafartalar Mah. 45020, Manisa Merkez/Manisa Turkey |
|||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°37′16″N 27°26′08″E / 38.6211°N 27.4356°ECoordinates: 38°37′16″N 27°26′08″E / 38.6211°N 27.4356°E | |||||||||||||||||||||||||||||||||||||||||
| Owned by | Turkish State Railways | |||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 side platform, 1 island platform) | |||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Art Deco | |||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||
| Opened | 10 October 1865 | |||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Manisa station is the main railway station in Manisa, Turkey. It is owned by the Turkish State Railways and is serviced by several regional and two inter-city trains daily. Just east of the station is a junction, where trains to Bandırma and Balıkesir split from the railway and head north. Manisa station was opened on 10 October 1865 by the Smyrna Cassaba Railway.