| prostaglandin-E synthase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
human microsomal prostaglandin E synthase 1 with bound glutathione. PDB entry 3DWW
|
|||||||||
| Identifiers | |||||||||
| EC number | 5.3.99.3 | ||||||||
| CAS number | 52227-79-9 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / EGO | ||||||||
|
|||||||||
| Search | |
|---|---|
| PMC | articles |
| PubMed | articles |
| NCBI | proteins |
| prostaglandin E synthase (microsomal) | |
|---|---|
| Identifiers | |
| Symbol | PTGES |
| Alt. symbols | MGST1L1 |
| Entrez | 9536 |
| HUGO | 9599 |
| OMIM | 605172 |
| RefSeq | NM_004878 |
| UniProt | O14684 |
| Other data | |
| Locus | Chr. 9 q34.3 |
| prostaglandin E synthase 2 (microsomal) | |
|---|---|
| Identifiers | |
| Symbol | PTGES2 |
| Alt. symbols | C9orf15 |
| Entrez | 80142 |
| HUGO | 17822 |
| OMIM | 608152 |
| RefSeq | NM_198939 |
| UniProt | Q9H7Z7 |
| Other data | |
| Locus | Chr. 9 q34.12 |
| prostaglandin E synthase 3 (cytosolic) | |
|---|---|
| Identifiers | |
| Symbol | PTGES3 |
| Alt. symbols | p23, TEBP, cPGES |
| Entrez | 10728 |
| HUGO | 16049 |
| OMIM | 607061 |
| RefSeq | NM_006601 |
| UniProt | Q15185 |
| Other data | |
| Locus | Chr. 12 q13.13 |
Prostaglandin E synthase (or PGE synthase) is an enzyme involved in eicosanoid and glutathione metabolism, a member of MAPEG family. It generates prostaglandin E (PGE) from prostaglandin H2.
The synthase generating PGE2 is a membrane-associated protein.
Humans express three prostaglandin-E synthase isozymes, each encoded by a separate gene: